Build a Draft & Guardrail It
Now make it real and make it safe. For each stage of your pipeline, name the tool or prompt you’d use and attach the guardrail that keeps it trustworthy.
Work through it
0 of 4 done
Your build table
One row per stage you kept. Saved on this device.
| Stage | Tool / prompt | Guardrail (which lesson) |
|---|---|---|
| Stage 1 | ||
| Stage 2 | ||
| Stage 3 | ||
| Stage 4 | ||
| Stage 5 |
Saved automatically on this device.
Reveal a worked exemplar
| Stage | Tool / prompt | Guardrail |
|---|---|---|
| Gather | Agentic browser, scoped instruction | Sources + stop condition (L8); no logins |
| Extract | AI, "extract into a table" prompt | Structured output + "not found" rule (L9) |
| Analyze | Built-in code sandbox | De-identified data, no network (L10) |
| Assemble | Template fill | Fixed template = checkable |
| Verify + Sign off | You | Recompute a figure; approve before publish (L11) |
| Deliver | LMS / site | WCAG pre-publish checklist; audit trail (L11) |
Takeaway: if any risky step has a blank guardrail cell, that’s your weakest link — fix it before you present.