📚 Quick Reference
Key Concepts:
- IP Address: 32-bit identifier (4 octets)
- Subnet Mask: Defines network vs host bits
- CIDR: /24 = 24 network bits, 8 host bits
- Network Address: First address in subnet
- Broadcast Address: Last address in subnet
- Usable Hosts: Total hosts - 2
| CIDR | Subnet Mask | Hosts |
|---|---|---|
| /24 | 255.255.255.0 | 254 |
| /25 | 255.255.255.128 | 126 |
| /26 | 255.255.255.192 | 62 |
| /27 | 255.255.255.224 | 30 |
| /28 | 255.255.255.240 | 14 |
| /29 | 255.255.255.248 | 6 |
| /30 | 255.255.255.252 | 2 |
📊 Your Progress
0
Correct
0
Total
0%
Accuracy